<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.pixelpanic.eu/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Tijs Vrolix</title>
		<description>Personal weblog for Tijs Vrolix</description>
		<link>http://tijsvrolix.be/</link>
		<lastBuildDate>Sun, 12 Feb 2012 04:38:04 +0100</lastBuildDate>
		<copyright>Tijs Vrolix</copyright>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.pixelpanic.eu/TijsVrolix" /><feedburner:info uri="tijsvrolix" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Tweetthrough: your Twitter clickthrough rate</title>
			<description>&lt;p&gt;I do keep quite a number of ideas in the &lt;em&gt;Someday&lt;/em&gt; folder of Things.app. If I still like them after a few weeks, it usually means it's worthwhile working on them. That's why I built Tweetthrough.com a few weeks ago: we're all used to talking about clickthrough rates in email marketing, but we never talk about the CTR of links shared on Twitter.&lt;/p&gt;
&lt;p&gt;I therefore combined Bit.ly and Twitter data and created Tweetthrough.com. All you need to do is add your username and find out about your TTR (tweetthrough rate) (you can find mine at &lt;a href="http://tweetthrough.com/tijs" title="Tijs on Tweetthrough"&gt;tweetthrough.com/tijs&lt;/a&gt;). It is currently in public beta. I'll be adding some new features (and a proper homepage) somewhere the next few weeks.&lt;/p&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/twitter" title="Twitter"&gt;Twitter&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/work" title="Work"&gt;Work&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/project" title="Project"&gt;Project&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/yMxvRiwpYCY" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/yMxvRiwpYCY/tweetthrough-your-twitter-clickthrough-rate</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/09/08/tweetthrough-your-twitter-clickthrough-rate</guid>
			<comments>http://tijsvrolix.be/2010/09/08/tweetthrough-your-twitter-clickthrough-rate#blog</comments>
			<pubDate>Wed, 08 Sep 2010 08:37:00 +0200</pubDate>
			<category>Twitter</category>			<category>Work</category>			<category>Project</category>								<feedburner:origLink>http://tijsvrolix.be/2010/09/08/tweetthrough-your-twitter-clickthrough-rate</feedburner:origLink></item>
		<item>
			<title>Location</title>
			<description>&lt;p&gt;Proximity BBDO has this pretty cool concept called Laeken University, internal presentations to keep each other up to date about trends and projects we're working on. I did an introductory session on &lt;em&gt;location&lt;/em&gt; yesterday, which you can find below!&lt;/p&gt;
&lt;script type="text/javascript" src="/js/swfobject.js"&gt;&lt;/script&gt;
&lt;div id="flashcontent"&gt;
  &lt;a href="http://www.slideshare.net/tijs/why-you-should-check-out-the-check-in" title="Slideshare"&gt;Watch the Slideshare presentation&lt;/a&gt;
&lt;/div&gt;
&lt;script type="text/javascript"&gt;
   var so = new SWFObject("http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=location-100812073215-phpapp01&amp;stripped_title=why-you-should-check-out-the-check-in", "mymovie", "425", "355", "7", "#EBEAD1");
   so.write("flashcontent");
&lt;/script&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/location" title="Location"&gt;Location&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/presentation" title="Presentation"&gt;Presentation&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/0ieov_ALKgE" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/0ieov_ALKgE/location</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/08/13/location</guid>
			<comments>http://tijsvrolix.be/2010/08/13/location#blog</comments>
			<pubDate>Fri, 13 Aug 2010 22:40:00 +0200</pubDate>
			<category>Location</category>			<category>Presentation</category>											<feedburner:origLink>http://tijsvrolix.be/2010/08/13/location</feedburner:origLink></item>
		<item>
			<title>Facebook Inside Out</title>
			<description>&lt;p&gt;I did a presentation on Facebook yesterday to a group of marketing students at &lt;a href="http://www.khk.be" title="KHK"&gt;KHK&lt;/a&gt;. Even though I did a very similar presentation only six months ago, it was interesting to see how many slides were either outdated or missing. The speed at which Facebook innovates is downright impressive. If you're looking for a quick roundup of the current situation, check the presentation below.&lt;/p&gt;
&lt;script type="text/javascript" src="/js/swfobject.js"&gt;&lt;/script&gt;
&lt;div id="flashcontent"&gt;
  &lt;a href="http://www.slideshare.net/tijs/facebook-inside-out-4178285" title="Slideshare"&gt;Watch the Slideshare presentation&lt;/a&gt;
&lt;/div&gt;
&lt;script type="text/javascript"&gt;
   var so = new SWFObject("http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fb-100520124455-phpapp01&amp;stripped_title=facebook-inside-out-4178285", "mymovie", "425", "355", "7", "#EBEAD1");
   so.write("flashcontent");
&lt;/script&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/facebook" title="Facebook"&gt;Facebook&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/presentation" title="Presentation"&gt;Presentation&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/CkMbNInH03A" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/CkMbNInH03A/facebook-inside-out</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/05/21/facebook-inside-out</guid>
			<comments>http://tijsvrolix.be/2010/05/21/facebook-inside-out#blog</comments>
			<pubDate>Fri, 21 May 2010 23:18:00 +0200</pubDate>
			<category>Facebook</category>			<category>Presentation</category>											<feedburner:origLink>http://tijsvrolix.be/2010/05/21/facebook-inside-out</feedburner:origLink></item>
		<item>
			<title>Loyalcation</title>
			<description>&lt;p&gt;I did a presentation at &lt;a href="http://www.mobilecampbrussels.be/" title="Mobilecamp Brussels"&gt;Mobilecamp Brussels&lt;/a&gt; last week where I talked about what I like about the current location based social networks and how things get even more interesting when you combine location + social + mobile with loyalty and CRM. I called that combination &lt;a href="http://loyalcation.com" title="Loyalcation"&gt;loyalcation&lt;/a&gt; and invited attendees to point  to interesting cases and examples using the #loyalcation hashtag. I'm happy to see quite a number of people added their suggestions already, but I'm sure there's more. If you post your own loyalcation favorites, you'll get the chance to win a brand new &lt;a href="http://maemo.nokia.com/n900/" title="N900"&gt;Nokia N900&lt;/a&gt;.&lt;/p&gt;
&lt;script type="text/javascript" src="/js/swfobject.js"&gt;&lt;/script&gt;
&lt;div id="flashcontent"&gt;
  &lt;a href="http://www.slideshare.net/tijs/loyalcation" title="Slideshare"&gt;Watch the Slideshare presentation&lt;/a&gt;
&lt;/div&gt;
&lt;script type="text/javascript"&gt;
   var so = new SWFObject("http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=loyalcation-100508084644-phpapp01&amp;stripped_title=loyalcation", "mymovie", "425", "355", "7", "#EBEAD1");
   so.write("flashcontent");
&lt;/script&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/loyalcation" title="Loyalcation"&gt;Loyalcation&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/mobile+webcamp" title="Mobile Webcamp"&gt;Mobile Webcamp&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/presentation" title="Presentation"&gt;Presentation&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/hXgtgzrPPq8" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/hXgtgzrPPq8/loyalcation</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/05/16/loyalcation</guid>
			<comments>http://tijsvrolix.be/2010/05/16/loyalcation#blog</comments>
			<pubDate>Sun, 16 May 2010 16:13:00 +0200</pubDate>
			<category>Loyalcation</category>			<category>Mobile Webcamp</category>			<category>Presentation</category>								<feedburner:origLink>http://tijsvrolix.be/2010/05/16/loyalcation</feedburner:origLink></item>
		<item>
			<title>Looks like I forgot about this blog</title>
			<description>&lt;p&gt;Somewhere the last few weeks I forgot about this blog. Well, I didn't actually. I thought about it quite a few times, but never really could decide what to write about. Basically there's two reasons for that:&lt;/p&gt;
&lt;ul&gt;
  &lt;li&gt;back in October I &lt;a href="http://tijsvrolix.be/2009/10/08/posterous"&gt;started using Posterous&lt;/a&gt;, which made me realize that's what this blog had become. Where I used to write longer and more thoughtful posts back when I started, it turned into something very similar to what I'm posting on &lt;a href="http://bits.tijsvrolix.be" title="Quick bits"&gt;my Posterous&lt;/a&gt;.&lt;/li&gt;
  &lt;li&gt;I hate the backend. This site runs a very basic self written CMS that badly needs &lt;del&gt;updating&lt;/del&gt; replacing with Wordpress and as odd as that may seem, it doesn't really motivate me to write.&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;So what am I going to do about that? I'm keeping my &lt;a href="http://twitter.com/tijs" title="Tijs on Twitter"&gt;Twitter&lt;/a&gt; and &lt;a href="http://bits.tijsvrolix.be" title="Quick bits"&gt;Posterous&lt;/a&gt; for quick  sharing and I'm replacing this blog with something more in-depth (note how serious that  sounds). I'm currently experimenting, just to see if that would actually work. If all goes well, I'll be announcing my brand new blog somewhere the next few weeks!&lt;/p&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/blog" title="Blog"&gt;Blog&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/n76_07PdELQ" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/n76_07PdELQ/looks-like-i-forgot-about-this-blog</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/04/27/looks-like-i-forgot-about-this-blog</guid>
			<comments>http://tijsvrolix.be/2010/04/27/looks-like-i-forgot-about-this-blog#blog</comments>
			<pubDate>Tue, 27 Apr 2010 23:07:00 +0200</pubDate>
			<category>Blog</category>														<feedburner:origLink>http://tijsvrolix.be/2010/04/27/looks-like-i-forgot-about-this-blog</feedburner:origLink></item>
		<item>
			<title>Barcamp Antwerp</title>
			<description>&lt;p&gt;So yesterday was another wonderful Barcamp Antwerp. If you somehow weren't able to attend, you should definitely go through the &lt;a href="http://www.slideshare.net/event/barcamp-antwerpen-2010/slideshows" title="Barcamp presentations"&gt;presentations&lt;/a&gt; (and make sure you sign up for the next edition). I talked about the mobile web myself. Basically a shortened and updated version of the presentation I did a few weeks ago at &lt;a href="http://tijsvrolix.be/2010/02/17/one-reason-why-now-is-an-exciting-time-to-work-on-mobile-projects" title="One reason why now is an exciting time to work on mobile projects"&gt;KVIV&lt;/a&gt;. You can find it on &lt;a href="http://www.slideshare.net/tijs/10-reasons-why-now-is-the-perfect-time-to-get-serious-about-the-mobile-web" title="10 reasons why now is the perfect time to get serious about the mobile web"&gt;Slideshare&lt;/a&gt; or embedded below.&lt;/p&gt;
&lt;script type="text/javascript" src="/js/swfobject.js"&gt;&lt;/script&gt;
&lt;div id="flashcontent"&gt;
  &lt;a href="http://www.slideshare.net/tijs/10-reasons-why-now-is-the-perfect-time-to-get-serious-about-the-mobile-web" title="Slideshare"&gt;Watch the Slideshare presentation&lt;/a&gt;
&lt;/div&gt;
&lt;script type="text/javascript"&gt;
   var so = new SWFObject("http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=getseriousaboutthemobileweb-100306170543-phpapp01&amp;stripped_title=10-reasons-why-now-is-the-perfect-time-to-get-serious-about-the-mobile-web", "mymovie", "425", "355", "7", "#EBEAD1");
   so.write("flashcontent");
&lt;/script&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/barcamp" title="Barcamp"&gt;Barcamp&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/antwerp" title="Antwerp"&gt;Antwerp&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/presentation" title="Presentation"&gt;Presentation&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/mobile" title="Mobile"&gt;Mobile&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/mobile+web" title="Mobile Web"&gt;Mobile Web&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/UHjgU3u6V3U" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/UHjgU3u6V3U/barcamp-antwerp</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/03/07/barcamp-antwerp</guid>
			<comments>http://tijsvrolix.be/2010/03/07/barcamp-antwerp#blog</comments>
			<pubDate>Sun, 07 Mar 2010 12:18:00 +0200</pubDate>
			<category>Barcamp</category>			<category>Antwerp</category>			<category>Presentation</category>			<category>Mobile</category>			<category>Mobile Web</category>		<feedburner:origLink>http://tijsvrolix.be/2010/03/07/barcamp-antwerp</feedburner:origLink></item>
		<item>
			<title>Proximity</title>
			<description>&lt;p&gt;Chances are you already found it out through Twitter or Facebook, but things aren't &lt;em&gt;official&lt;/em&gt; until they've been blogged about, right? As of tomorrow morning, I'll be working for &lt;a href="http://proximity.bbdo.be/" title="Proximity BBDO"&gt;Proximity BBDO&lt;/a&gt; as a &lt;em&gt;Digital Strategic Expert&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;There's not too much I can tell you about that just yet, except for the fact that I'm very much looking forward to it!&lt;/p&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/work" title="Work"&gt;Work&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/proximity" title="Proximity"&gt;Proximity&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/zyc1wV_mtlY" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/zyc1wV_mtlY/proximity</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/02/28/proximity</guid>
			<comments>http://tijsvrolix.be/2010/02/28/proximity#blog</comments>
			<pubDate>Sun, 28 Feb 2010 19:14:00 +0200</pubDate>
			<category>Work</category>			<category>Proximity</category>											<feedburner:origLink>http://tijsvrolix.be/2010/02/28/proximity</feedburner:origLink></item>
		<item>
			<title>One reason why now is an exciting time to work on mobile projects</title>
			<description>&lt;p&gt;I did this &lt;em&gt;10 reasons why now is the perfect time to get started with the mobile web&lt;/em&gt; presenation at &lt;a href="http://www.ti.kviv.be/mobileweb" title="KVIV"&gt;KVIV&lt;/a&gt; exactly one week ago. When thinking about the things I've read this last week alone, it's amazing to realize how much has changed in just a few days (okay, it's a &lt;a href="http://www.mobileworldcongress.com/" title="MWC"&gt;MWC&lt;/a&gt; week, but still).&lt;/p&gt;
&lt;p&gt;Mobile clearly is one of the most exciting areas to follow these days. I'm planning to do an update of the presentation (aimed at developers and marketeers in particular) at &lt;a href="http://www.barcampantwerpen.org" title="Barcamp Antwerp"&gt;Barcamp Antwerp&lt;/a&gt; in a few weeks. If you're interested, make sure to drop by!&lt;/p&gt;
&lt;script type="text/javascript" src="/js/swfobject.js"&gt;&lt;/script&gt;
&lt;div id="flashcontent"&gt;
  &lt;a href="http://www.slideshare.net/tijs/10-reasons-why-now-is-the-perfect-time-to-get-started-with-the-mobile-web" title="Slideshare"&gt;Watch the Slideshare presentation&lt;/a&gt;
&lt;/div&gt;
&lt;script type="text/javascript"&gt;
   var so = new SWFObject("http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mobileweb-100210045629-phpapp02&amp;stripped_title=10-reasons-why-now-is-the-perfect-time-to-get-started-with-the-mobile-web", "mymovie", "425", "355", "7", "#EBEAD1");
   so.write("flashcontent");
&lt;/script&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/mobile" title="Mobile"&gt;Mobile&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/mobile+web" title="Mobile Web"&gt;Mobile Web&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/presentation" title="Presentation"&gt;Presentation&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/sC8lZzeetKU" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/sC8lZzeetKU/one-reason-why-now-is-an-exciting-time-to-work-on-mobile-projects</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/02/17/one-reason-why-now-is-an-exciting-time-to-work-on-mobile-projects</guid>
			<comments>http://tijsvrolix.be/2010/02/17/one-reason-why-now-is-an-exciting-time-to-work-on-mobile-projects#blog</comments>
			<pubDate>Wed, 17 Feb 2010 19:50:00 +0200</pubDate>
			<category>Mobile</category>			<category>Mobile Web</category>			<category>Presentation</category>								<feedburner:origLink>http://tijsvrolix.be/2010/02/17/one-reason-why-now-is-an-exciting-time-to-work-on-mobile-projects</feedburner:origLink></item>
		<item>
			<title>The new Pixelpanic.be is up</title>
			<description>&lt;p&gt;You may have noticed I recently redesigned and relaunched &lt;a href="http://pixelpanic.be" title="Pixelpanic"&gt;Pixelpanic.be&lt;/a&gt;. A few people asked me whether I decided to stop &lt;a href="http://hire.tijsvrolix.be/" title="Hire me"&gt;the job hunt&lt;/a&gt; and chose to go freelance full-time. I'm not. In fact, the job hunt is going pretty well and I hope to take a decision somewhere next week.&lt;/p&gt;
&lt;p&gt;I did however want to change the Pixelpanic site (I've been planning to do so for quite a while actually) as it no longer represented what I was doing. When I originally started the company, I  designed and built websites. (period) Over the last few years however, Pixelpanic slowly changed from being a &lt;em&gt;supplier&lt;/em&gt;  to a &lt;em&gt;partner&lt;/em&gt; kind of role. And that's really the direction I want to continue in.&lt;/p&gt;
&lt;p&gt;Have a look at the &lt;a href="http://pixelpanic.be" title="Pixelpanic"&gt;new site&lt;/a&gt;, subscribe to the news feed and find out about some upcoming projects shortly.&lt;/p&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/pixelpanic" title="Pixelpanic"&gt;Pixelpanic&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/work" title="Work"&gt;Work&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/aA8Kdp02VQw" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/aA8Kdp02VQw/the-new-pixelpanicbe-is-up</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/01/25/the-new-pixelpanicbe-is-up</guid>
			<comments>http://tijsvrolix.be/2010/01/25/the-new-pixelpanicbe-is-up#blog</comments>
			<pubDate>Mon, 25 Jan 2010 01:17:00 +0200</pubDate>
			<category>Pixelpanic</category>			<category>Work</category>											<feedburner:origLink>http://tijsvrolix.be/2010/01/25/the-new-pixelpanicbe-is-up</feedburner:origLink></item>
		<item>
			<title>Daily StartupTriplets via Twitter</title>
			<description>&lt;p&gt;Now this is pretty cool: startup advice in exactly three words. There's a list of 50 tips for you to read at &lt;a href="http://onstartups.com/tabid/3339/bid/11539/Startup-Advice-In-Exactly-Three-Words-StartupTriplets.aspx" title="StartupTriplets"&gt;onstartups.com&lt;/a&gt; (and a whole lot more in the comments section).&lt;/p&gt;
&lt;p&gt;While it's interesting to read through the entire list, it's probably hard to remember (and implement) them all at once. Wouldn't it be great to focus on one single tip every day? Allowing you to figure out how it might apply to whatever you're doing without requiring too much time and effort. I thought so, and built a little Twitter bot.&lt;/p&gt;
&lt;p&gt;Meet &lt;a href="http://twitter.com/startuptriplets" title="StartupTriplets on Twitter"&gt;@startuptriplets&lt;/a&gt;: one three-word startup tip/tweet every single day. Make sure to &lt;a href="http://twitter.com/startuptriplets" title="StartupTriplets on Twitter"&gt;follow&lt;/a&gt;!&lt;/p&gt;&lt;p&gt;Tagged with &lt;a rel="tag" href="http://technorati.com/tag/twitter" title="Twitter"&gt;Twitter&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/work" title="Work"&gt;Work&lt;/a&gt; and &lt;a rel="tag" href="http://technorati.com/tag/tip" title="Tip"&gt;Tip&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/TijsVrolix/~4/0iIJHne2RuA" height="1" width="1"/&gt;</description>
			<link>http://feeds.pixelpanic.eu/~r/TijsVrolix/~3/0iIJHne2RuA/daily-startuptriplets-via-twitter</link>
			<guid isPermaLink="false">http://tijsvrolix.be/2010/01/17/daily-startuptriplets-via-twitter</guid>
			<comments>http://tijsvrolix.be/2010/01/17/daily-startuptriplets-via-twitter#blog</comments>
			<pubDate>Sun, 17 Jan 2010 14:13:00 +0200</pubDate>
			<category>Twitter</category>			<category>Work</category>			<category>Tip</category>								<feedburner:origLink>http://tijsvrolix.be/2010/01/17/daily-startuptriplets-via-twitter</feedburner:origLink></item>
	</channel>
</rss>

